3021-3023
Investor Opportunity - located in the VIBRANT, TRENDY & POPULAR Grand Central District! Within walking distance to Historic Kenwood & Palmetto Park neighborhoods. Just a short bike ride from Downtown St Pete, the EDGE District and the Warehouse Arts District.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 11,219 | 125,025 | 271,482 | |
Population Median Age | 40 | 43 | 44 | |
Population by Age | 0-9 Yrs | 1396 (12%) | 12503 (10%) | 24508 (9%) |
10-19 Yrs | 832 (7%) | 10526 (8%) | 24914 (9%) | |
20-29 Yrs | 1410 (12%) | 15776 (12%) | 32581 (12%) | |
30-39 Yrs | 2080 (18%) | 18289 (14%) | 37207 (13%) | |
40-49 Yrs | 1346 (11%) | 16150 (12%) | 31311 (11%) | |
50-59 Yrs | 1932 (17%) | 18204 (14%) | 39136 (14%) | |
60-69 Yrs | 1102 (9%) | 17407 (13%) | 40648 (14%) | |
70+ Yrs | 1120 (9%) | 16170 (12%) | 41176 (15%) | |
Median HH Income | $71,360 | $64,103 | $66,419 | |
Total Household Income | < 24K | 726 (14%) | 9946 (18%) | 20157 (17%) |
25-49K | 893 (18%) | 11219 (20%) | 24232 (20%) | |
50-74K | 961 (19%) | 10009 (18%) | 20714 (17%) | |
75-99K | 618 (12%) | 7262 (13%) | 15040 (12%) | |
100-199K | 1231 (25%) | 11619 (21%) | 26402 (22%) | |
200K+ | 461 (9%) | 4144 (7%) | 10391 (8%) | |
Highest Education Level | No Diploma | 681 | 7123 | 15737 |
Diploma or GED | 1567 | 25755 | 55805 | |
Some College | 1731 | 20135 | 42512 | |
Assoc. Degree | 1094 | 8681 | 19135 | |
Bachelors Degree | 2404 | 22421 | 47045 | |
Higher Degree | 971 | 11446 | 27350 | |
Total Housing Units | 6,192 | 69,214 | 146,556 | |
--Owner-Occupied | 2,862 | 33,782 | 78,437 | |
--Renter-Occupied | 2,029 | 20,418 | 38,499 | |
Owner-Occupied Values | < 100K | 155 | 3831 | 8748 |
100-199K | 514 | 7166 | 14876 | |
200-299K | 767 | 9756 | 21378 | |
300-399K | 640 | 5400 | 12484 | |
400-499K | 458 | 3024 | 7267 | |
500K+ | 327 | 4604 | 13683 | |
Total Working Age Population | 9,416 | 106,442 | 233,057 | |
In Work Force | 6,699 | 67,285 | 143,067 | |
Not In Work Force | 2,717 | 39,156 | 89,990 | |
Workforce Employed | 6,337 | 63,245 | 135,284 | |
Workforce Unemployed | 332 | 3,808 | 7,149 | |
Civlian Workforce | 6,668 | 67,053 | 142,433 | |
Military Workforce | 31 | 232 | 635 | |
Total Households | 4,891 | 54,199 | 116,935 | |
Family Households | 2,382 | 27,436 | 62,568 | |
Non-Family Households | 2,509 | 26,764 | 54,368 | |
Married Couple | 1,360 | 17,997 | 43,953 | |
Other Family | 1,021 | 9,439 | 18,614 | |
Married w/Child | 366 | 5,319 | 12,438 | |
Single Male w/Child | 242 | 1,187 | 2,200 | |
Single Female w/Child | 270 | 2,922 | 5,850 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +15 | 21,538,187 | +14 | 24,471,129 |
Pinellas County | 921,482 | -1 | 916,542 | +5 | 959,107 | +4 | 994,407 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.