3 Lots Available
Three lots available for new development at the entrance to I-75 off Gibsonton Road. Located at a signalized corner across from Super Walmart, this property consists of nearly 12 acres at the center of a high growth area that has been expanding with the addition of new destination retailers, including Cracker Barrel and AMC Theater.
The entire site requires rezoning, which the seller will coordinate to allow for Retail, Self Storage and Multifamily via a new Planned Development.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,258 | 54,696 | 151,291 | |
Population Median Age | 35 | 35 | 36 | |
Population by Age | 0-9 Yrs | 794 (15%) | 8335 (15%) | 21449 (14%) |
10-19 Yrs | 804 (15%) | 7398 (13%) | 19337 (12%) | |
20-29 Yrs | 657 (12%) | 7089 (12%) | 20989 (13%) | |
30-39 Yrs | 860 (16%) | 9505 (17%) | 25736 (17%) | |
40-49 Yrs | 778 (14%) | 7942 (14%) | 21491 (14%) | |
50-59 Yrs | 636 (12%) | 6586 (12%) | 19018 (12%) | |
60-69 Yrs | 424 (8%) | 4206 (7%) | 13097 (8%) | |
70+ Yrs | 305 (5%) | 3636 (6%) | 10174 (6%) | |
Median HH Income | $58,444 | $67,612 | $68,291 | |
Total Household Income | < 24K | 295 (16%) | 3008 (15%) | 8421 (15%) |
25-49K | 476 (26%) | 4177 (21%) | 11426 (20%) | |
50-74K | 253 (14%) | 3527 (18%) | 10186 (18%) | |
75-99K | 290 (16%) | 3590 (18%) | 9281 (16%) | |
100-199K | 333 (18%) | 4461 (22%) | 12932 (23%) | |
200K+ | 141 (7%) | 783 (4%) | 2505 (4%) | |
Highest Education Level | No Diploma | 567 | 3464 | 9617 |
Diploma or GED | 1064 | 10885 | 26783 | |
Some College | 666 | 7391 | 21267 | |
Assoc. Degree | 242 | 3731 | 10956 | |
Bachelors Degree | 500 | 7190 | 22364 | |
Higher Degree | 297 | 3317 | 10671 | |
Total Housing Units | 1,996 | 21,123 | 58,945 | |
--Owner-Occupied | 1,208 | 14,092 | 34,324 | |
--Renter-Occupied | 580 | 5,454 | 20,427 | |
Owner-Occupied Values | < 100K | 231 | 1993 | 3793 |
100-199K | 314 | 4137 | 10656 | |
200-299K | 361 | 5988 | 14195 | |
300-399K | 86 | 1365 | 3717 | |
400-499K | 76 | 259 | 969 | |
500K+ | 141 | 352 | 995 | |
Total Working Age Population | 3,975 | 41,603 | 117,258 | |
In Work Force | 2,568 | 28,971 | 82,340 | |
Not In Work Force | 1,407 | 12,632 | 34,918 | |
Workforce Employed | 2,407 | 26,772 | 77,175 | |
Workforce Unemployed | 131 | 1,728 | 4,235 | |
Civlian Workforce | 2,538 | 28,500 | 81,409 | |
Military Workforce | 29 | 471 | 930 | |
Total Households | 1,788 | 19,546 | 54,751 | |
Family Households | 1,194 | 13,194 | 36,575 | |
Non-Family Households | 594 | 6,351 | 18,176 | |
Married Couple | 854 | 9,325 | 25,461 | |
Other Family | 340 | 3,870 | 11,113 | |
Married w/Child | 414 | 4,600 | 11,551 | |
Single Male w/Child | 48 | 497 | 1,577 | |
Single Female w/Child | 135 | 1,547 | 4,436 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Hillsborough County | 998,948 | +23 | 1,229,226 | +19 | 1,466,803 | +16 | 1,708,550 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.