For Sale Or Lease
Originally built in 1947 and remodeled in 1984 as a live/work office, this 3,345 sf building is currently built out as a medical office but could also be opened up or reconfigured for a wide range of professional owner-occupied uses, retail, café, or coffee shop.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 15,082 | 104,843 | 221,618 | |
Population Median Age | 39 | 39 | 39 | |
Population by Age | 0-9 Yrs | 1821 (12%) | 9981 (9%) | 22791 (10%) |
10-19 Yrs | 1574 (10%) | 13941 (13%) | 24536 (11%) | |
20-29 Yrs | 2235 (14%) | 15974 (15%) | 34481 (15%) | |
30-39 Yrs | 2172 (14%) | 15371 (14%) | 34948 (15%) | |
40-49 Yrs | 2384 (15%) | 15061 (14%) | 30954 (13%) | |
50-59 Yrs | 1739 (11%) | 12909 (12%) | 28861 (13%) | |
60-69 Yrs | 1459 (9%) | 10724 (10%) | 22783 (10%) | |
70+ Yrs | 1698 (11%) | 10882 (10%) | 22263 (10%) | |
Median HH Income | $90,094 | $79,734 | $62,867 | |
Total Household Income | < 24K | 1131 (17%) | 7890 (17%) | 19879 (20%) |
25-49K | 972 (14%) | 7869 (17%) | 19481 (20%) | |
50-74K | 793 (11%) | 5755 (12%) | 14386 (15%) | |
75-99K | 680 (10%) | 4841 (10%) | 10109 (10%) | |
100-199K | 1673 (25%) | 10464 (23%) | 18999 (20%) | |
200K+ | 1364 (20%) | 8042 (17%) | 11889 (12%) | |
Highest Education Level | No Diploma | 672 | 5882 | 17196 |
Diploma or GED | 1331 | 12500 | 36244 | |
Some College | 1379 | 9742 | 23741 | |
Assoc. Degree | 749 | 4929 | 11660 | |
Bachelors Degree | 3473 | 24049 | 43377 | |
Higher Degree | 3260 | 17538 | 29096 | |
Total Housing Units | 7,220 | 50,577 | 106,345 | |
--Owner-Occupied | 4,099 | 24,976 | 48,241 | |
--Renter-Occupied | 2,515 | 19,884 | 46,501 | |
Owner-Occupied Values | < 100K | 87 | 1182 | 3634 |
100-199K | 296 | 3344 | 10050 | |
200-299K | 755 | 4025 | 10062 | |
300-399K | 681 | 3969 | 6651 | |
400-499K | 610 | 2954 | 4465 | |
500K+ | 1671 | 9502 | 13379 | |
Total Working Age Population | 12,196 | 86,989 | 183,945 | |
In Work Force | 8,924 | 59,354 | 124,966 | |
Not In Work Force | 3,272 | 27,635 | 58,979 | |
Workforce Employed | 8,534 | 56,650 | 118,024 | |
Workforce Unemployed | 206 | 2,165 | 5,373 | |
Civlian Workforce | 8,740 | 58,816 | 123,397 | |
Military Workforce | 184 | 539 | 1,569 | |
Total Households | 6,614 | 44,860 | 94,742 | |
Family Households | 3,471 | 22,837 | 48,144 | |
Non-Family Households | 3,142 | 22,024 | 46,598 | |
Married Couple | 2,735 | 17,289 | 33,793 | |
Other Family | 737 | 5,548 | 14,352 | |
Married w/Child | 1,336 | 6,965 | 12,736 | |
Single Male w/Child | 260 | 1,008 | 2,107 | |
Single Female w/Child | 239 | 2,144 | 5,388 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Hillsborough County | 998,948 | +23 | 1,229,226 | +19 | 1,466,803 | +16 | 1,708,550 |
Pinellas County | 921,482 | -1 | 916,542 | +7 | 983,883 | +5 | 1,034,290 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.